$8.00 Original price was: $8.00.$2.00Current price is: $2.00.
Type | Nutrition |
Flavour | Cocoa Orange |
Diet type | Gluten Free, Vegan |
Number of items | 18 |
Unit count | 630.0 gram |
Brand | Nakd |
Age range (description) | Adult |
Material feature | Gluten Free, No Added Sugar, Vegan |
Total each | 18 |
Item weight | 630 Grams |
Product Dimensions | 21.8 x 12.5 x 5 cm; 630 Grams |
---|---|
Item model number | 35NKDGFCO |
Product Name | Nakd Cocoa Orange Natural Snack Bars |
Weight | 630 Grams |
Units | 630.0 gram |
Storage Instructions | Best before: (See side of pack) |
Serving Recommendation | 1 bar |
Manufacturer contact | Natural Balance Foods, AL1 3AW, UK.Lotus Bakeries Corporate NV,Gentstraat 52, 9971 Lembeke, Belgium. |
Brand | Nakd |
Vintage | NV |
Format | Bar |
Age Range Description | Adult |
Speciality | No Added Sugar, Suitable for vegans, Kosher |
Package Information | Box |
Package Information | Box |
Manufacturer | Naked |
5
/5Based on 07 rating(s)
07 Customer(s) recommended this item
I’m a fan of the Nakd bars range. When they are on offer I can’t resist buying them by the box load as they last me ages.
Helpful?
Not a strong coffee flavour but I still like it.
Helpful?
Very good bars, fairly cheap price too!
Helpful?
good
Helpful?
Out of the Nakd bars I’ve tried this is the best one. I’m on my second box and will buy again. A perfect wee tasty snack with the best flavours.
Helpful?
I love a good strawberry sundae. But hearing that there’s a healthier option instantly grabbed my attention, so I tried it out.
I can’t lie, it wasn’t as sweet as I though my it’d be, but then again it’s supposed to be healthy right. Honestly it won’t bad, but o don’t think I’ll order again as there’s still loads on my cupboard x_x
Helpful?
Love this flavour, good snack.
Helpful?
Type | Fruit |
Flavour | 18 Bars Mind Blown |
Diet type | Gluten Free, Vegan |
Number of items | 1 |
Unit count | 630.0 gram |
Brand | Nakd |
Age range (description) | Adult |
Material feature | Gluten Free, No Added Sugar, Vegan |
Total each | 1 |
Item weight | 630 Grams |
Type | Nutrition |
Flavour | Salted Caramel |
Diet type | Gluten Free, Vegan |
Number of items | 18 |
Unit count | 630.0 gram |
Brand | Nakd |
Age range (description) | Adult |
Material feature | Gluten Free, No Added Sugar, Vegan |
Total each | 1, 18 |
Item weight | 630 Grams |
Brand | Nakd |
Colour | Variety |
Size | 35 g (Pack of 48) |
Product care instructions | Wipe Clean |
Unit count | 1.0 count |
|
|
Type | Nutrition |
Flavour | Berry Delight |
Diet type | Gluten Free, Vegan |
Number of items | 18 |
Unit count | 630.0 gram |
Brand | Nakd |
Age range (description) | Adult |
Material feature | Gluten Free, No Added Sugar, Vegan |
Total each | 18 |
Item weight | 35 Grams |
Flavour | Lemon |
Diet type | Gluten Free, Vegan |
Number of items | 18 |
Unit count | 630.0 gram |
Brand | Nakd |
Age range (description) | Adult |
Material feature | Gluten Free, No Added Sugar, Vegan |
Total each | 1 |
Item weight | 0.63 Kilograms |
Allergen information | Contains: Almonds, Gluten Free, Dairy Free, Cashews, Wheat Free |
Not a member? Create an account
Already got an account? Sign in here
Leave feedback about this